The top 100 companies in renewable chemicals: the complete Digest poll
November 2, 2012
| Jim Lane
In Florida, Biofuels Digest released the top 100 rankings in its 2012-13 “30 Hottest Companies in Renewable Chemicals and Biobased Materials” poll.
| 1 | Genomatica |
| 2 | Solazyme |
| 3 | Myriant |
| 4 | Elevance Renewable Sciences |
| 5 | LS9 |
| 6 | DuPont Industrial Biosciences (Genencor) |
| 7 | LanzaTech |
| 8 | Amyris |
| 9 | ZeaChem |
| 10 | Gevo |
| 11 | Virent |
| 12 | OPX Biotechnologies |
| 13 | DSM |
| 14 | BioAmber |
| 15 | Novozymes |
| 16 | Avantium |
| 17 | Codexis |
| 18 | Cobalt Technologies |
| 19 | Chemtex / Beta Renewables |
| 20 | KiOR |
| 21 | Segetis |
| 22 | Braskem |
| 23 | Enerkem |
| 24 | Joule Unlimited |
| 25 | Verdezyne |
| 26 | Waste Management |
| 27 | Ceres |
| 28 | Mascoma |
| 29 | Renmatix |
| 30 | Honeywell’s UOP |
| 31 | Coskata |
| 32 | INEOS Bio |
| 33 | Glycos Biotechnologies |
| 34 | Metabolix |
| 35 | Verenium |
| 36 | Aurora Algae |
| 37 | Sweetwater Energy |
| 38 | OriginOil |
| 39 | Purac |
| 40 | NatureWorks |
| 41 | Rivertop Renewables |
| 42 | Bluefire Renewables |
| 43 | Rentech |
| 44 | NexSteppe |
| 45 | Algenol |
| 46 | Green Biologics |
| 47 | EdeniQ |
| 48 | Coca Cola |
| 49 | Lygos |
| 50 | Virdia |
| 51 | Borregaard Industries |
| 52 | BioProcess Algae |
| 53 | Dyadic |
| 54 | Cosan |
| 55 | Albemarle |
| 56 | SG Biofuels |
| 57 | Dow |
| 58 | Chromatin |
| 59 | Blue Sugars |
| 60 | Fiberight |
| 61 | Blue Marble Biomaterials |
| 62 | Butamax |
| 63 | PTT |
| 64 | Cellana |
| 65 | SynGest |
| 66 | BioArchitecture Lab (BAL) |
| 67 | Avello Bioenergy |
| 68 | Algae.Tec |
| 69 | Proterro |
| 70 | Mitsubishi Chemical |
| 71 | American Process |
| 72 | Aemetis |
| 73 | Ensyn |
| 74 | Solix |
| 75 | Phycal |
| 76 | Clariant Produkte |
| 77 | BASF |
| 78 | Heliae |
| 79 | Global Bioenergies |
| 80 | Chemrec |
| 81 | Kiverdi |
| 82 | Algix |
| 83 | Direvo Industrial Biotechnology |
| 84 | Comet Biorefining |
| 85 | Matrix Genetics |
| 86 | Parabel |
| 87 | Bioalgene |
| 88 | Evogene |
| 89 | Agrisoma |
| 90 | COFCO |
| 91 | Oxford Catalysts Group (Veolcys) |
| 92 | ThermoChem Recovery International (TRI) |
| 93 | Oakbio |
| 94 | Rennovia |
| 95 | Drystills |
| 96 | Altranex |
| 97 | Ecosynthetix |
| 98 | Novomont |
| 99 | Reverdia |
| 100 | Cargill |
Category: Top Stories














