The top 150 companies in Bioenergy: the complete Digest rankings results
November 2, 2012
| Jim Lane
In Florida, Biofuels Digest released the top 150 rankings in its 2012-13 “50 Hottest Companies in Bioenergy” polls.
| 1 | Solazyme |
| 2 | KiOR |
| 3 | LanzaTech |
| 4 | Novozymes |
| 5 | POET |
| 6 | DuPont Industrial Biosciences (Genencor) |
| 7 | Gevo |
| 8 | Sapphire Energy |
| 9 | Joule Unlimited |
| 10 | ZeaChem |
| 11 | Honeywell’s UOP |
| 12 | BP Biofuels |
| 13 | LS9 |
| 14 | Chemtex / Beta Renewables |
| 15 | Amyris |
| 16 | VIrent |
| 17 | INEOS Bio |
| 18 | Enerkem |
| 19 | Abengoa Bioenergy |
| 20 | Ceres |
| 21 | Neste Oil |
| 22 | Renmatix |
| 23 | Coskata |
| 24 | DSM |
| 25 | Mascoma |
| 26 | Virdia |
| 27 | Codexis |
| 28 | Butamax |
| 29 | Waste Management |
| 30 | Petrobras |
| 31 | Elevance Renewable Sciences |
| 32 | Cobalt Technologies |
| 33 | Inbicon |
| 34 | Dynamic Fuels |
| 35 | Algenol |
| 36 | Fulcrum BioEnergy |
| 37 | Valero |
| 38 | EdeniQ |
| 39 | Rentech |
| 40 | Boeing |
| 41 | OriginOil |
| 42 | SG Biofuels |
| 43 | Cosan |
| 44 | Ensyn |
| 45 | Renewable Energy Group |
| 46 | Dyadic |
| 47 | OPX Biotechnologies |
| 48 | Bluefire Renewables |
| 49 | Catchlight Energy |
| 50 | Fiberight |
| 51 | Phycal |
| 52 | BioProcess Algae |
| 53 | Raizen |
| 54 | Cool Planet |
| 55 | Aurora Algae |
| 56 | Iogen |
| 57 | Sweetwater Energy |
| 58 | Blue Sugars |
| 59 | Propel Fuels |
| 60 | Mendel Biotechnologies |
| 61 | Syngenta |
| 62 | Chromatin |
| 63 | Green Plains Renewable Energy |
| 64 | Genomatica |
| 65 | NexSteppe |
| 66 | Solix |
| 67 | Green Biologics |
| 68 | Sud-Chemie |
| 69 | Graal Bio |
| 70 | Glycos Biotechnologies |
| 71 | BioArchitecture Lab (BAL) |
| 72 | Aemetis |
| 73 | Praj Industries |
| 74 | Primus Green Energy |
| 75 | TMO Renewables |
| 76 | Sundrop Fuels |
| 77 | American Process |
| 78 | Algae.Tec |
| 79 | Albemarle |
| 80 | Borregaard Industries |
| 81 | Imperium Renewables |
| 82 | Comet Biorefining |
| 83 | Proterro |
| 84 | Chemrec |
| 85 | Lignol |
| 86 | Cargill |
| 87 | Clariant Produckte |
| 88 | ThermoChem Recovery International (TRI) |
| 89 | Genera Energy |
| 90 | Biogasol |
| 91 | Heliae |
| 92 | Parabel |
| 93 | Great Plains – the Camelina Company |
| 94 | Roundtable on Sustainable Biofuels Services Foundation |
| 95 | Agrisoma |
| 96 | Direvo Industrial Biotechnology |
| 97 | Mintz Levin |
| 98 | Bunge |
| 99 | DOD |
| 100 | Algix |
| 101 | Avello Bioenergy |
| 102 | GeoSynFuels |
| 103 | BARD |
| 104 | COFCO |
| 105 | Dynamotive |
| 106 | YSI Life Sciences |
| 107 | Hawaii Bioenergy |
| 108 | Bioalgene |
| 109 | Midori Renewables |
| 110 | Byogy Renewables |
| 111 | Oxford Catalysts Group (Velocys) |
| 112 | ARA |
| 113 | Matrix Genetics |
| 114 | Monsanto |
| 115 | Chevron |
| 116 | BioMCN |
| 117 | Altranex |
| 118 | Diversified Energy |
| 119 | Evogene |
| 120 | Wetzel Oil |
| 121 | Synthetic Genomics |
| 122 | Futurol |
| 123 | Mercurius Biofuels |
| 124 | Blue Ridge Biofuels |
| 125 | Solena |
| 126 | Oakbio |
| 127 | Helios Scientific |
| 128 | EPEC Biofuels |
| 129 | Shell |
| 130 | Pall Corporation |
| 131 | TerViva |
| 132 | Verenium |
| 133 | Muradel |
| 134 | Drystills |
| 135 | ADM |
| 136 | UPM-Kymmene Corporation |
| 137 | Delta BioRenewables |
| 138 | Manildra Group |
| 139 | Sierra Energy |
| 140 | Atlantic Biomass Conversions |
| 141 | MBD Energy |
| 142 | Incitor |
| 143 | Core Biofuels |
| 144 | SEE ALGAE Technology |
| 145 | Forest Concepts |
| 146 | PowerStock |
| 147 | Ginkgo BioWorks |
| 148 | Global Clean Energy Holdings |
| 149 | BIOGAS Equity 2 |
| 150 | Sustainable Biofuels Solutions |
Category: Top Stories














